Which brands does AI actually recommend?
We asked ChatGPT to recommend software in 45 categories and scored 114 real companies on whether they appear in the answer. Every score below links to the full answer text it came from.
Browse by category
Sorted by how many measured companies were missing from the category's own answer.
| Category | Measured | Absent | Median | Who the model named |
|---|---|---|---|---|
| project management software for small teams | 6 | 6 | 35 | Asana, Trello, ClickUp |
| invoicing software for freelancers | 2 | 2 | 36 | FreshBooks, Wave, QuickBooks Online |
| seo software for agencies | 2 | 2 | 44 | Semrush, Ahrefs, AgencyAnalytics |
| small business CRM | 2 | 2 | 42 | HubSpot CRM, Best overall / easiest starting point, Best value for sales teams |
| electronic signature software | 2 | 2 | 43 | Best overall / enterprise, DocuSign, Best for PDF-heavy teams |
| review management software | 2 | 2 | 45 | Birdeye, NiceJob, Best for customer messaging + reviews |
| appointment reminder software | 2 | 2 | 44 | Best overall for small businesses, GoReminders, Best for scheduling + reminders |
| applicant tracking system for small business | 2 | 2 | 43 | Breezy HR, Best overall, Best for growing teams |
| live chat software for websites | 1 | 1 | 35 | Best overall for SaaS / modern support, Intercom, Best for established support teams |
| help desk software | 1 | 1 | 34 | Zendesk, Freshdesk, Jira Service Management |
| email marketing for SaaS | 1 | 1 | 37 | Customer.io, Loops, Userlist |
| expense management software | 4 | 3 | 44 | Ramp, Best overall for U.S. SMBs/mid-market, SAP Concur |
| landing page builder | 3 | 2 | 52 | Unbounce, Framer, Carrd |
| social media scheduling tool | 3 | 2 | 35 | Buffer, Sprout Social, Metricool |
| video hosting for business | 3 | 2 | 35 | Wistia, Vimeo Enterprise, Vidyard |
| time tracking software | 3 | 2 | 35 | Best overall for most teams, Toggl Track, Best free option |
| field service management software | 4 | 2 | 63 | Jobber, Housecall Pro, ServiceTitan |
| construction project management software | 2 | 1 | 60 | Best for, Why, Procore |
| practice management software for therapists | 2 | 1 | 60 | TherapyNotes, SimplePractice, Sessions Health |
| school management software | 2 | 1 | 70 | PowerSchool, Infinite Campus, Skyward |
| knowledge base software | 2 | 1 | 70 | Best overall internal knowledge base, Notion, Confluence |
| online form builder | 2 | 1 | 70 | Google Forms, Typeform, Tally |
| employee onboarding software | 2 | 1 | 60 | Best for, Why it stands out, Watch-outs |
| digital asset management software | 2 | 1 | 60 | Bynder, Best overall for marketing teams, Best ease of use / fast adoption |
| subscription billing software | 2 | 1 | 70 | Best overall for SaaS startups, Stripe Billing, Zuora |
| a/b testing tools | 5 | 2 | 85 | AB Tasty, VWO, Optimizely Web Experimentation |
| call tracking software | 5 | 2 | 82 | CallRail, Invoca, WhatConverts |
| webinar software | 3 | 1 | 88 | Best overall / most familiar, Zoom Webinars, Best for marketing webinars |
| email verification service | 3 | 1 | 89 | ZeroBounce, Bouncer, NeverBounce |
| veterinary practice software | 4 | 1 | 88 | Digitail, Covetrus Pulse, Shepherd Veterinary Software |
| inventory management software | 4 | 1 | 86 | Zoho Inventory, Best for e-commerce sellers, Cin7 Core |
| gym management software | 6 | 1 | 84 | PushPress, Wodify, Mindbody |
| legal practice management software | 4 | 0 | 85 | Clio Manage, Smokeball, MyCase |
| nonprofit donor management software | 3 | 0 | 89 | Little Green Light, Bloomerang, Neon CRM |
| property management software | 3 | 0 | 89 | Best overall for residential portfolios, Best for larger residential portfolios, Buildium |
| podcast hosting | 2 | 0 | 70 | Transistor, Best overall / business podcast, Best for beginners |
| privacy-first web analytics | 2 | 0 | 80 | Plausible Analytics, Simple Analytics, Fathom Analytics |
| customer onboarding and product tour tool | 2 | 0 | 77 | Best overall for SaaS onboarding, Best for product analytics + enterprise, Pendo |
| customer loyalty program software | 2 | 0 | 78 | Shopify / DTC ecommerce, simple launch, Smile.io, Ecommerce brand already using Yotpo |
| proposal software | 2 | 0 | 87 | PandaDoc, Qwilr, Proposify |
| heatmap and session recording tool | 1 | 0 | 68 | Hotjar, Microsoft Clarity, Contentsquare |
| error monitoring for developers | 1 | 0 | 86 | Sentry, Application Insights / Azure Monitor, Datadog Error Tracking |
| affiliate program software | 1 | 0 | 88 | Best overall for most SaaS businesses, Rewardful, Best all-purpose affiliate platform |
| team password manager | 1 | 0 | 91 | Keeper Business / Enterprise, Dashlane Business, LastPass Business |
| restaurant pos system | 1 | 0 | 86 | Toast, Lightspeed Restaurant, TouchBistro |
How this was measured
Five prompts per company through ChatGPT with web search enabled, all on 2026-09-10. Each answer was graded on whether the brand was mentioned, how early it appeared relative to competitors, the tone used to describe it, and whether the brand's own domain was cited as a source. Those roll into one 0–100 score.
A failed engine call is excluded rather than counted as an absence, so a provider outage never shows up here as lost visibility. Full methodology and limitations.
Your category isn't here?
Run the same five prompts against your own brand. No account, no card.
Scan my brand free